APPENDIX C (TABLE C1). Number of destructively sampled trees per country used to develop generic biomass allometric models. Chave et al. (2005) indicates the number of trees per country used to develop their pan-tropical generic allometric model, which does not include any data from Africa. The mean number of trees sampled per km2 of tropical forest in Madagascar (3.75 trees/km-2) is significantly higher than in Chave et al. (2005) (0.023 tree/km-2). Forest area for each country is based on the FAO Global Forest Resources Assessment 2005 (FAO, 2005).
Country |
Cut trees |
Area (1000 km2) |
Forest area (1000 km2) |
Forest area (%) |
Trees by km2 of forest |
Australia | 133 | 7692 | 1636.78 | 21 | 0.08 |
Brazil | 643 | 8515 | 4776.98 | 56 | 0.13 |
Cambodia | 72 | 181 | 104.44 | 58 | 0.69 |
Colombia | 52 | 1142 | 607.28 | 53 | 0.09 |
Costa Rica | 96 | 51 | 23.91 | 47 | 4.02 |
French Guiana | 392 | 84 | 80.63 | 96 | 4.86 |
India | 211 | 3287 | 677.01 | 21 | 0.31 |
Jamaica | 86 | 11 | 3.39 | 31 | 25.37 |
Indonesia | 121 | 1904 | 884.95 | 46 | 0.14 |
Venezuela | 92 | 912 | 477.13 | 52 | 0.19 |
Malaysia | 139 | 331 | 208.9 | 63 | 0.67 |
Guadeloupe | 55 | 2 | 0.8 | 40 | 68.75 |
Papua New-Guinea | 42 | 462 | 294.37 | 64 | 0.14 |
Porto-Rico | 30 | 9 | 4.08 | 45 | 7.35 |
Mexico | 248 | 1964 | 642.38 | 33 | 0.39 |
Total | 2412 | 26547 | 10423.03 | 39 | 0.23 |
Madagascar | 481 | 587 | 128.38 | 22 | 3.75 |
LITERATURE CITED
Chave, J., C. Andalo, S. Brown, M. A. Cairns, J. Q. Chambers, D. Eamus, H. Folster, F. Fromard, N. Higuchi, T. Kira, J. P. Lescure, B. W. Nelson, H. Ogawa, H. Puig, B. Riera, and T. Yamakura. 2005. Tree allometry and improved estimation of carbon stocks and balance in tropical forests. Oecologia 145:87–99.
FAO, 2005. Global Forest Resources Assessment 2005. Technical report, Food and Agriculture Organization of the United Nations.